Clean, predictable pricing for builders.
From side projects to mission-critical operational tools. Build serverless, AI-powered applications with Zero DevOps.
Explorer
Learning & experimentation
- 30 monthly credits
- Core models
- Unlimited public apps
- —
- Shared infrastructure
Builder
Indie builders & MVPs
- 200 monthly credits
- Advanced reasoning models
- Public + private apps
- 1 custom domain
- Managed backend & database
Studio
Startups & fast-moving teams
- 800 monthly credits
- Premium frontier models
- Unlimited apps
- Multi-domain support
- Production-grade infrastructure
Scale
AI-native companies at scale
- 2,500 monthly credits
- Priority access + fastest inference
- Unlimited apps
- Advanced domain controls
- High-performance dedicated resources
Enterprise Capabilities
Deployment Options
Dedicated cloud, VPC, or on-prem deployment
Identity & Access
SSO, SAML, SCIM provisioning
Security Controls
Audit logs, advanced governance, policy management
Compliance Support
SOC2-ready operational workflows
AI Infrastructure
Custom model routing & private integrations
Team Management
Advanced environments & permission systems
Reliability
SLA-backed uptime guarantees
Regional Deployment
Multi-region infrastructure controls
Support
Dedicated onboarding & solutions engineering
Custom engagement
Best For: Enterprises & regulated operationsEstimate your AI workspace requirements
Slide to view our recommended plan based on your estimated monthly credit consumption.
OneAtlas Studio
Best ChoiceHighly recommended. Designed for fast-moving startup teams needing premium frontier models & collaboration.
$79/mo
Why Atlas?
See how Atlas stacks up against other AI app builders across the features that matter most.
| Feature | OneAtlas | Alternative App Builders |
|---|---|---|
| Ease of Use | No technical background needed | Headache for non-coders |
| What You Can Build | Fully-featured apps | Basic apps only |
| All-in-one Platform | Everything built-in | Requires external services |
| SEO | Built-in SEO tools | Not supported |
| Human Support | Live chat & calls | Little to no support |
| Error Correction | Smart & automatic | Gets stuck often |
| Hosting | Scales with you | Limited |
Compare plan details
Every detail mapped side-by-side to help you choose.
| Features | Explorer | Builder | RecommendedStudio | Scale |
|---|---|---|---|---|
| Plan Overview | ||||
| Best For | Learning & experimentation | Indie builders & MVPs | Startups & fast-moving teams | AI-native companies at scale |
| Pricing | Free | $29/mo | $79/mo | $199/mo |
| Ideal Use Case | Explore the platform | Launch production-ready apps | Scale products & teams | Operate mission-critical AI systems |
| AI & Compute | ||||
| AI Usage Capacity | 30 monthly credits | 200 monthly credits | 800 monthly credits | 2,500 monthly credits |
| AI Model Access | Core models | Advanced reasoning models | Premium frontier models | Priority access + fastest inference |
| Build Queue Priority | Standard | Faster builds | Priority builds | Dedicated compute priority |
| Projects & Hosting | ||||
| Projects | Unlimited public apps | Public + private apps | Unlimited apps | Unlimited apps |
| Custom Domains | — | 1 custom domain | Multi-domain support | Advanced domain controls |
| Backend Infrastructure | Shared infrastructure | Managed backend & database | Production-grade infrastructure | High-performance dedicated resources |
| Data & Security | ||||
| Authentication & Database | Basic | Included | Advanced configuration | Enterprise-grade controls |
| GitHub Integration | — | Included | Included | Included |
| Collaboration & API | ||||
| Team Collaboration | — | — | Shared workspaces | Granular permissions & org controls |
| API & Automation Access | — | Basic API access | Advanced workflows & API | Expanded enterprise APIs |
| Analytics & Operations | ||||
| Analytics & Monitoring | Basic usage metrics | Project analytics | Advanced observability | Full platform insights |
| Branding Control | OneAtlas branding | Reduced branding | Remove branding | White-label experience |
| Support | Community support | Email support | Priority support | Dedicated success channel |
| Early Access Features | — | — | Included | Included |
| Ready to get started? | ||||
Frequently Asked Questions
Find quick answers to billing, custom domains, and database execution questions.